- Taboola.com press release (NASDAQ:TBLA): Q1 GAAP EPS of -$0.03 beats by $0.01.
- Revenue of $427M (+3.1% Y/Y) beats by $281M.
| Q2 2025Guidance | | FY 2025Guidance | |
| Unaudited | |||
| Revenues | $438 – $458 | $1,838 – $1,888 | |
| Gross profit | $124 – $134 | $536 – $552 | |
| ex-TAC Gross Profit* | $156 – $166 | $674 – $690 | |
| Adjusted EBITDA* | $38 – $44 | $201 – $209 | |
| Non-GAAP Net Income (Loss)* | $26 – $32 | $122 – $128 | |

