Tuesday, March 10


European Central Bank (ECB) economist Georg Muller said on Tuesday that “we shouldn’t rush into any decision.”

Additional quotes

We need to see if the energy price surge is transitory or not.

The probability that the next move is a rate hike has increased.

Euro Price Today

The table below shows the percentage change of Euro (EUR) against listed major currencies today. Euro was the strongest against the Japanese Yen.

USD EUR GBP JPY CAD AUD NZD CHF
USD -0.10% -0.10% 0.06% -0.05% -0.53% -0.03% -0.18%
EUR 0.10% 0.01% 0.17% 0.05% -0.43% 0.07% -0.07%
GBP 0.10% -0.01% 0.13% 0.04% -0.43% 0.07% -0.06%
JPY -0.06% -0.17% -0.13% -0.11% -0.59% -0.09% -0.22%
CAD 0.05% -0.05% -0.04% 0.11% -0.48% 0.02% -0.11%
AUD 0.53% 0.43% 0.43% 0.59% 0.48% 0.49% 0.36%
NZD 0.03% -0.07% -0.07% 0.09% -0.02% -0.49% -0.13%
CHF 0.18% 0.07% 0.06% 0.22% 0.11% -0.36% 0.13%

The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the Euro from the left column and move along the horizontal line to the US Dollar, the percentage change displayed in the box will represent EUR (base)/USD (quote).



Source link

Share.
FX

Leave A Reply